- #2 [E4GL] EU 60Hz All Maps CQ | Votemap | Vanilla + DLCs

Dawnbreaker
Online
- #2 [E4GL] EU 60Hz All Maps CQ | Votemap | Vanilla + DLCs
Dawnbreaker
Battlefield 4 · Conquest Large · Round 1 of 1
63/64 Players
Address 176.57.170.15:25200
Game Battlefield 4
Mode Conquest Large
Map Dawnbreaker
Players 63 / 64
Updated
Team 1 Players: 32 Tickets 247
# Rank Player Squad K D Score Ping
1 42 NIRVANA965 Echo 36 9 6324 66
2 113 Cursed_iReaLiTy- Delta 20 5 6168 25
3 24 iloveaelvtr Charlie 21 17 4947 79
4 49 theroouk Delta 18 22 4491 52
5 22 pibab55 Foxtrot 6 21 4484 80
6 59 bfnickey Alpha 14 18 4483 67
7 16 vs8nosohkat3 Alpha 16 16 4301 96
8 140 KalashKitty Golf 13 9 4191 54
9 57 snakeenjoyer Alpha 11 20 4038 70
10 131 B4ttlix Bravo 16 19 3916 22
11 140 fm_crab Golf 16 3 3700 41
12 139 frisian-grandad Echo 12 18 3419 12
13 15 LeshkaMatreshka Foxtrot 9 18 3400 90
14 8 Romabigbot Foxtrot 10 18 3316 68
15 140 TheOsilet Golf 7 12 3298 172
16 140 duueheh Golf 9 12 3082 70
17 140 kapibar666 Bravo 11 11 2962 35
18 75 termin404 Alpha 12 9 2948 78
19 67 Erajox Bravo 9 9 2595 35
20 140 Berni78Giebel 10 3 2583 25
21 51 uziog Echo 10 15 2160 114
22 138 philipsbenq Delta 3 12 1875 54
23 140 Shancyng Delta 4 4 1609 45
24 20 VojtaSpidy Charlie 6 16 1528 19
25 132 zhujunwoxihuanlu Charlie 9 4 1143 74
26 140 Free_Among_Us Bravo 5 4 1025 36
27 32 Redemption9921 Bravo 5 2 803 14
28 134 TPM-PAIN- 1 11 590 47
29 115 saviness Hotel 2 3 352 27
30 54 RaVgkwPL Charlie 1 4 247 18
31 47 aymen2552 Hotel 1 3 175 58
32 125 Sir_Ander52 Alpha 1 5 171 12
Team 2 Players: 31 Tickets 491
# Rank Player Squad K D Score Ping
1 140 Guy_Incognito1 Alpha 22 11 7549 134
2 28 nikitaslGR Alpha 19 16 6140 53
3 140 Nachosot Delta 20 12 6040 38
4 140 morfeyHInpe Bravo 16 14 5215 62
5 125 Cpt_MILLER_1981 Delta 18 12 5176 29
6 140 jiet4ukgastello Golf 27 11 4882 82
7 74 songkidti Bravo 17 7 4792 127
8 129 Palestineliberty Foxtrot 22 12 4738 88
9 140 73Vintage Golf 20 11 4697 27
10 116 _RamboStarfish_ Bravo 14 2 4296 99
11 140 owczarek1 Delta 12 6 3869 25
12 140 Master102014 Charlie 20 10 3557 31
13 12 DasaevZef99 Foxtrot 15 18 3440 41
14 116 Zander198821 Charlie 12 19 3314 32
15 111 -_Pharmacist_969 Alpha 14 6 3244 59
16 22 Kris2897 Charlie 11 16 3200 65
17 49 zzyllmy Charlie 9 13 3092 50
18 130 Sviatoslav9111 Echo 13 1 3021 30
19 126 Caparso89 Bravo 14 2 3000 53
20 91 jacobobs01 9 11 2895 36
21 10 FpsRixx Echo 7 10 2374 34
22 140 MrStitchjones Bravo 9 5 2299 11
23 132 WelderNT Foxtrot 13 7 2201 52
24 42 Lt_Solo_Rider Foxtrot 6 7 1868 173
25 140 valdibar_wocao Echo 9 4 1745 69
26 15 68665SASHANAGE Golf 5 15 1728 50
27 30 Nerio_miz Charlie 2 8 919 65
28 28 cnrsoylu Foxtrot 3 11 817 35
29 124 El-Sidius-Al Delta 2 4 725 53
30 122 amoleinthehole Echo 0 9 570 43
31 98 Renatoioi Hotel 0 0 0 9
Back
Top